Pickup/Drop-off or Taxi Service Rates
Welcome to Tacloban Rent a Car’s premier Pickup/Drop-off and Airport Taxi Service in Tacloban City! Whether you’re arriving in Tacloban for business, leisure, or returning home, our reliable and convenient transportation services are designed to get you to your destination comfortably and on time.
Note: The rates are to the City/Municipality proper only. There will be additional charge if destination is farther than the City/Municipality proper.
DESTINATION (FROM TACLOBAN AIRPORT) | SEDAN (5 Seater) | MINIVAN (9 Seater) | VAN (15 Seater) |
---|---|---|---|
LEYTE | |||
TACLOBAN | ₱ 700 | ₱ 900 | ₱ 1,100 |
PALO | ₱ 1,000 | ₱ 1,300 | ₱ 1,600 |
TANAUAN | ₱ 1,500 | ₱ 1,800 | ₱ 2,100 |
STA. FE | ₱ 1,500 | ₱ 1,800 | ₱ 2,100 |
TOLOSA | ₱ 2,000 | ₱ 2,300 | ₱ 2,600 |
TABON-TABON | ₱ 2,000 | ₱ 2,300 | ₱ 2,600 |
ALANG-ALANG | ₱ 2,000 | ₱ 2,300 | ₱ 2,600 |
PASTRANA | ₱ 2,000 | ₱ 2,300 | ₱ 2,600 |
BABATNGON | ₱ 2,000 | ₱ 2,300 | ₱ 2,600 |
DULAG | ₱ 2,500 | ₱ 2,800 | ₱ 3,100 |
JULITA | ₱ 2,500 | ₱ 2,800 | ₱ 3,100 |
DAGAMI | ₱ 2,500 | ₱ 2,800 | ₱ 3,100 |
JARO | ₱ 2,500 | ₱ 2,800 | ₱ 3,100 |
MAYORGA | ₱ 2,700 | ₱ 3,000 | ₱ 3,300 |
BURAUEN | ₱ 2,700 | ₱ 3,000 | ₱ 3,300 |
TUNGA | ₱ 3,000 | ₱ 2,100 | ₱ 2,300 |
SAN MIGUEL | ₱ 3,000 | ₱ 3,300 | ₱ 3,600 |
LA-PAZ | ₱ 3,000 | ₱ 3,300 | ₱ 3,600 |
BARUGO | ₱ 3,000 | ₱ 3,300 | ₱ 3,600 |
MAC ARTHUR | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
CARIGARA | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
ABUYOG | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
JAVIER | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
CAPOOCAN | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
MAHAPLAG | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
LEYTE-LEYTE | ₱ 4,200 | ₱ 4,700 | ₱ 5,200 |
KANANGA | ₱ 3,400 | ₱ 3,900 | ₱ 4,400 |
MATAG-OB | ₱ 4,000 | ₱ 4,500 | ₱ 5,000 |
BAYBAY | ₱ 4,000 | ₱ 4,500 | ₱ 5,000 |
TABANGO | ₱ 4,200 | ₱ 4,700 | ₱ 5,200 |
VILLABA | ₱ 4,600 | ₱ 5,100 | ₱ 5,600 |
ORMOC | ₱ 4,400 | ₱ 4,900 | ₱ 5,400 |
CALUBIAN | ₱ 4,100 | ₱ 4,600 | ₱ 5,100 |
SAN ISIDRO | ₱ 4,500 | ₱ 5,000 | ₱ 5,500 |
ALBUERA | ₱ 4,900 | ₱ 5,400 | ₱ 5,900 |
MERIDA | ₱ 5,200 | ₱ 5,700 | ₱ 6,200 |
INOPACAN | ₱ 5,000 | ₱ 5,500 | ₱ 6,000 |
PALOMPON | ₱ 4,900 | ₱ 5,400 | ₱ 5,900 |
HINDANG | ₱ 5,400 | ₱ 5,900 | ₱ 6,400 |
HILONGOS | ₱ 5,600 | ₱ 6,100 | ₱ 6,600 |
BATO | ₱ 5,900 | ₱ 6,400 | ₱ 6,900 |
ISABEL | ₱ 5,800 | ₱ 6,300 | ₱ 6,800 |
MATALOM | ₱ 6,100 | ₱ 6,600 | ₱ 7,100 |
SOUTHERN LEYTE | |||
SILAGO | ₱ 4,300 | ₱ 4,800 | ₱ 5,300 |
SOGOD | ₱ 4,800 | ₱ 5,300 | ₱ 5,800 |
BONTOC | ₱ 5,000 | ₱ 5,500 | ₱ 6,000 |
LIBAGON | ₱ 6,200 | ₱ 6,700 | ₱ 7,200 |
HINUNDAYAN | ₱ 5,400 | ₱ 5,900 | ₱ 6,400 |
HINUNANGAN | ₱ 5,000 | ₱ 5,500 | ₱ 6,000 |
TOMAS OPPUS | ₱ 5,200 | ₱ 5,700 | ₱ 6,200 |
ANAHAWAN | ₱ 5,700 | ₱ 6,200 | ₱ 6,700 |
MALITBOG | ₱ 6,000 | ₱ 6,500 | ₱ 7,000 |
LILOAN | ₱ 5,700 | ₱ 6,200 | ₱ 6,700 |
SAN JUAN | ₱ 6,300 | ₱ 6,800 | ₱ 7,300 |
PADRE BURGOS | ₱ 6,300 | ₱ 6,800 | ₱ 7,300 |
ST. BERNARD | ₱ 5,800 | ₱ 6,300 | ₱ 6,800 |
SAN FRANCISCO | ₱ 6,500 | ₱ 7,000 | ₱ 7,500 |
MACROHON | ₱ 7,700 | ₱ 8,200 | ₱ 8,700 |
PINTUYAN | ₱ 7,000 | ₱ 7,500 | ₱ 8,000 |
MAASIN | ₱ 6,600 | ₱ 7,100 | ₱ 7,600 |
SAN RICARDO | ₱ 7,600 | ₱ 8,100 | ₱ 8,600 |
BILIRAN | |||
BILIRAN-BILIRAN | ₱ 4,300 | ₱ 4,800 | ₱ 5,300 |
NAVAL | ₱ 4,800 | ₱ 5,300 | ₱ 5,800 |
CABUCGAYAN | ₱ 4,600 | ₱ 5,100 | ₱ 5,600 |
ALMERIA | ₱ 5,200 | ₱ 5,700 | ₱ 6,200 |
CAIBIRAN | ₱ 5,300 | ₱ 5,800 | ₱ 6,300 |
KAWAYAN | ₱ 5,500 | ₱ 6,000 | ₱ 6,500 |
CULABA | ₱ 5,900 | ₱ 6,400 | ₱ 6,900 |
SAMAR | |||
BASEY | ₱ 1,400 | ₱ 1,900 | ₱ 2,400 |
MARABUT | ₱ 2,000 | ₱ 2,500 | ₱ 3,000 |
PINABACDAO | ₱ 2,600 | ₱ 3,100 | ₱ 3,600 |
STA. RITA | ₱ 2,200 | ₱ 2,700 | ₱ 3,200 |
CALBIGA | ₱ 2,600 | ₱ 3,100 | ₱ 3,600 |
VILLAREAL | ₱ 3,000 | ₱ 3,500 | ₱ 4,000 |
SAN SEBASTIAN | ₱ 3,000 | ₱ 3,500 | ₱ 4,000 |
BURAY | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
BAGACAY | ₱ 4,800 | ₱ 5,300 | ₱ 5,800 |
PARANAS | ₱ 3,700 | ₱ 4,200 | ₱ 4,700 |
MOTIONG | ₱ 3,700 | ₱ 4,200 | ₱ 4,700 |
HINABANGAN | ₱ 3,100 | ₱ 3,600 | ₱ 4,100 |
JIABONG | ₱ 4,000 | ₱ 4,500 | ₱ 5,000 |
CATBALOGAN | ₱ 4,500 | ₱ 5,000 | ₱ 5,500 |
TARANGNAN | ₱ 5,800 | ₱ 6,300 | ₱ 6,800 |
SAN JORGE | ₱ 5,800 | ₱ 6,300 | ₱ 6,800 |
GANDARA | ₱ 6,100 | ₱ 6,600 | ₱ 7,100 |
STA. MARGARITA | ₱ 7,000 | ₱ 7,500 | ₱ 8,000 |
CALBAYOG | ₱ 7,300 | ₱ 7,800 | ₱ 8,300 |
EASTERN SAMAR | |||
LAWAAN | ₱ 3,500 | ₱ 4,000 | ₱ 4,500 |
BALANGIGA | ₱ 3,800 | ₱ 4,300 | ₱ 4,800 |
GIPORLOS | ₱ 4,200 | ₱ 4,700 | ₱ 5,200 |
QUINAPONDAN | ₱ 4,700 | ₱ 5,200 | ₱ 5,700 |
GEN. MCARTHUR | ₱ 5,500 | ₱ 6,000 | ₱ 6,500 |
SALCEDO | ₱ 5,500 | ₱ 6,000 | ₱ 6,500 |
MERCEDES | ₱ 5,900 | ₱ 6,400 | ₱ 6,900 |
HERNANI | ₱ 6,200 | ₱ 6,700 | ₱ 7,200 |
TAFT | ₱ 6,000 | ₱ 6,500 | ₱ 7,000 |
GUIUAN | ₱ 6,300 | ₱ 6,800 | ₱ 7,300 |
CAN-AVID | ₱ 6,400 | ₱ 6,900 | ₱ 7,400 |
SULAT | ₱ 6,500 | ₱ 7,000 | ₱ 7,500 |
LLORENTE | ₱ 6,700 | ₱ 7,200 | ₱ 7,700 |
DOLORES | ₱ 6,700 | ₱ 7,200 | ₱ 7,700 |
SULANGAN | ₱ 7,000 | ₱ 7,500 | ₱ 8,000 |
BALANGKAYAN | ₱ 7,300 | ₱ 7,800 | ₱ 8,300 |
SAN JULIAN | ₱ 7,100 | ₱ 7,600 | ₱ 8,100 |
MAYDOLONG | ₱ 7,400 | ₱ 7,900 | ₱ 8,400 |
ORAS | ₱ 7,400 | ₱ 7,900 | ₱ 8,400 |
SAN POLICARPIO | ₱ 7,800 | ₱ 8,300 | ₱ 8,800 |
BORONGAN | ₱ 8,300 | ₱ 8,800 | ₱ 9,300 |
ARTECHE | ₱ 8,800 | ₱ 9,300 | ₱ 9,800 |
NORTHERN SAMAR | |||
LOPE DE VEGA | ₱ 8,900 | ₱ 9,400 | ₱ 9,900 |
SAN ISIDRO | ₱ 9,800 | ₱ 10,300 | ₱ 10,800 |
VICTORIA | ₱ 9,900 | ₱ 10,400 | ₱ 10,900 |
ALLEN | ₱ 10,200 | ₱ 10,700 | ₱ 11,200 |
CATARMAN | ₱ 10,300 | ₱ 10,800 | ₱ 11,300 |
LAVESARES | ₱ 10,600 | ₱ 11,100 | ₱ 11,600 |
BOBON | ₱ 10,600 | ₱ 11,100 | ₱ 11,600 |
SAN JOSE | ₱ 11,000 | ₱ 11,500 | ₱ 12,000 |
ROSARIO | ₱ 11,000 | ₱ 11,500 | ₱ 12,000 |
SAN ROQUE | ₱ 11,600 | ₱ 12,100 | ₱ 12,600 |
MONDRAGON | ₱ 10,900 | ₱ 11,400 | ₱ 11,900 |
PAMBUJAN | ₱ 11,800 | ₱ 12,300 | ₱ 12,800 |
RAWIS | ₱ 12,100 | ₱ 12,600 | ₱ 13,100 |
CATUBIG | ₱ 12,800 | ₱ 13,300 | ₱ 13,800 |
Palapag | ₱ 12,000 | ₱ 12,500 | ₱ 13,000 |
Mapanas | ₱ 10,900 | ₱ 11,400 | ₱ 11,900 |
Our Services
Airport Transfers
Our pickup and drop-off service from Daniel Z. Romualdez Airport ensures a hassle-free start or end to your trip. With our professional drivers and well-maintained vehicles, you can enjoy a smooth and stress-free journey from the airport to your destination or vice versa.
Hotel Transfers
We provide prompt and efficient hotel transfer services to and from any hotel in Tacloban City and the surrounding areas. Whether you’re traveling alone or with a group, we ensure a comfortable ride to your accommodation.
City Transfers
Need to get around the city? Our Tacloban taxi service offers convenient city transfers, allowing you to travel to various locations within Tacloban City with ease. Avoid the stress of navigating unfamiliar streets and leave the driving to us.
Special Events
Attending a wedding, business meeting, or any special event? Our dedicated service will ensure you arrive at your event on time and in style. We offer a range of vehicles to suit your needs, from sedans to luxury cars.
Why Choose Our Pickup/Drop-off and Taxi Service?
Punctuality:
We value your time and ensure timely Tacloban taxi pickups and drop-offs so you can stick to your schedule without any delays.
Professional Drivers:
Our experienced and courteous Tacloban taxi drivers are committed to providing you with a safe and pleasant ride. They are knowledgeable about the local area and can take you to your destination via the most efficient routes.
Comfortable Taxi Vehicles:
Our fleet includes a variety of well-maintained and comfortable vehicles to cater to your specific needs, ensuring a relaxing and enjoyable journey.
Easy Booking:
Booking your ride is simple and convenient. You can reserve your Tacloban taxi pickup or drop-off service through our website or by contacting our customer service team.
Competitive Rates:
We offer competitive and transparent pricing for all our services, ensuring you get great value for your money without any hidden charges.
Visit our facebook page to get more information and updates about Tacloban Rent a Car. For your questions or inquiries, send us a message through our contact page. For more travel content and ideas, check our blogs page and enjoy travelling.At Tacloban Rent a Car, we strive to make your travel experience in Tacloban City as smooth and enjoyable as possible. Trust us for all your transportation needs and enjoy a seamless and comfortable journey.